
HP ProBook 460 G11 (9C0C7EA) (Silver, Windows 11 Pro 64-bit, 16-inch, 1TB SSD)
5.017,50 SAR (Incl. VAT)
Lenovo ThinkBook16p G5 21N50011GE – 16 Inch 3.2K IPS, Intel i9-14900HX, 32GB RAM, 1000GB SSD, RTX 4060, Windows 11 Pro
SKU:
B0D58MV3BF
Lenovo ThinkBook16p G5 21N50011GE – 16 inch 3.2K IPS, Intel i9-14900HX, 32GB RAM, 1000GB SSD, RTX 4060, Windows 11 Pro
8.649,37 SAR (Incl. VAT)
Payment Methods:

Description
About this item
21N50011GE
Specification
Weight | 4,06 kg |
---|---|
Dimensions | 55,5 × 37,4 × 7,3 cm |
Brand | Lenovo |
Package Dimensions | 55.5 x 37.4 x 7.3 cm; 4.06 kg |
Batteries | 1 Product Specific batteries required. (included) |
Item model number | 21N50011GE |
Manufacturer | Lenovo |
Series | Lenovo |
Color | Black |
Standing screen display size | 16 Inches |
Screen Resolution | 1920 x 1080 pixels |
Processor Brand | Intel |
Processor Type | Others |
Processor Count | 1 |
Computer Memory Type | DDR5 RAM |
Hard Disk Description | Solid State Drive |
Hard Drive Interface | Unknown |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integriert |
Graphics Card Interface | Integrated |
Voltage | 240 Volts |
Hardware Platform | PC |
Operating System | Windows |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 52 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 4.06 Kilograms |
Weight (kg) | 4.06 |
Length (cm) | 55.5 |
Width (cm) | 37.4 |
Height (cm) | 7.3 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lenovo ThinkBook16p G5 21N50011GE – 16 Inch 3.2K IPS, Intel i9-14900HX, 32GB RAM, 1000GB SSD, RTX 4060, Windows 11 Pro” Cancel reply
Reviews
Clear filtersThere are no reviews yet.