HP High Performance Pavilion 15 15.6″ FHD Touchscreen Laptop, 11th Gen Core i7-1165G7, WiFi-6, Backlit Keyboard, USB-C, HDMI, Iris Xe Graphics, 16GB RAM, 512GB PCIe SSD, Win 10, Fog Blue
HP High Performance Pavilion 15 15.6″ FHD Touchscreen Laptop, 11th Gen Core i7-1165G7, WiFi-6, Backlit Keyboard, USB-C, HDMI, Iris Xe Graphics, 16GB RAM, 512GB PCIe SSD, Win 10, Fog Blue
4.616,28 SAR (Incl. VAT)
Payment Methods:

Description
About this item
15.6″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 250 nits, 45% NTSC, Intel Core i7-1165G7 (up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores)
512GB PCIe SSD Storage, 16GB DDR4-3200 SDRAM (2 x 8 GB)
Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5 combo (Supporting Gigabit file transfer speeds), 2 x USB 3.1 Gen1, 1 x HDMI, 1 x USB 3.1 Type-C Gen1, SD Card Reader, Headphone/Microphone Combo Jack
1 multi-format SD media card reader, HP Wide Vision 720p HD camera with integrated dual array digital microphones
Full-size island-style Cloud Blue Backlit keyboard with numeric keypad, B&O Play Audio with Dual Speakers, Microsoft Windows 10 Home (64 bit)
Specification
Weight | 2,2 kg |
---|---|
Dimensions | 36,02 × 23,39 × 1,78 cm |
Brand | HP |
Product Dimensions | 36.02 x 23.39 x 1.78 cm; 2.2 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Pavilion 15 |
Manufacturer | HP |
Series | HP ENVY Laptop |
Color | 17.3 |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 12 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Speaker Description | Dual speakers with B&O Play Audio technology |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 7.7 Volts |
Wattage | 65 watts |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.45 Kilograms |
Number Of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 1 |
Item Weight | 2.2 Kilograms |
Weight (kg) | 2.2 |
Length (cm) | 36.02 |
Width (cm) | 23.39 |
Height (cm) | 1.78 |
Reviews
Clear filtersThere are no reviews yet.