HP ZBook Firefly G11 16″ Mobile Workstation – 2.8K – Intel Core Ultra 7 165H – vPro Technology – 32 GB – 1 TB SSD – English Keyboard
Up Level Performance. Not Size. | Now with built in AIPro-level performance combines with true mobility in this sleek and powerful laptop. Stay productive wherever you’re working with AI-accelerated performance29 that dynamically anticipates and adjusts, delivering exceptional power efficiency and battery life to manage projects from anywhere.
11,999.0 SAR (Incl. VAT)
Payment Methods:

Description
About this item
With 32 GB of memory, runs as many programs as you want without losing the execution
16″ display with 2880 x 1800 resolution showcases movies, games and photos with impressive clarity
1 TB total SSD capacity provides more productive performance and superior data storage for a variety of files including HD quality videos, movies, photos, music, and more
Experience lag-free and smooth performance with Intel Arc Graphics 4 GB graphic card
Specification
Weight | 1.79 kg |
---|---|
Dimensions | 25.15 × 35.81 × 1.93 cm |
Brand | HP |
Product Dimensions | 25.15 x 35.81 x 1.93 cm; 1.79 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | A6UG2UT#ABA |
Manufacturer | HP Inc. |
Series | ZBook Firefly G11 |
Standing screen display size | 16 Inches |
Screen Resolution | 2880 x 1800 |
Resolution | 2880 x 1800 Pixels |
Processor Brand | Intel |
Processor Type | Unknown |
Processor Speed | 5 GHz |
Processor Count | 1 |
RAM Size | 32 GB |
Memory Technology | ddr5_sdram |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Graphics Coprocessor | Intel Arc Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Arc Graphics,GeForce RTX A500 |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express, Integrated |
Connectivity Type | Wi-Fi |
Wattage | 100 watts |
Optical Drive Type | No Information Available |
Front Webcam Resolution | 5 MP |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4000 Milliampere Hour (mAh) |
Lithium Battery Packaging | Batteries packed with equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.79 Kilograms |
Weight (kg) | 1.79 |
Length (cm) | 25.15 |
Width (cm) | 35.81 |
Height (cm) | 1.93 |
Customer Reviews
Related Products
BenQ GL2780 27″ 75Hz Full HD 1ms Eye-Care TN Monitor
In stock
Goreem External Solid State Drive Mobile SSD 14TB High Speed Portable External Solid State Drive Storage USB3.1 Type-C Compatible with PC, Laptop, and Mac (128G 14T High Speed Transfer, Silver)
In stock
Reviews
Clear filtersThere are no reviews yet.