Dell Latitude 7450 Multi-Touch 2-in-1 Laptop – 14″ FHD+ Touch Display – Intel Core Ultra 7-165U vPro – 256GB SSD – 32GB RAM – Windows 11 pro
Dell 14″ Latitude 7450 Multi-Touch 2-in-1 Laptop
6.182,55 SAR (Incl. VAT)
Payment Methods:

Description
About this item
Dell 14″ Latitude 7450 Multi-Touch 2-in-1 Laptop
2-in-1, 14 inch FHD+ (1920 x 1200) Anti-Reflective Anti-Smudge IPS 300-nits ComfortView+ Low Blue Light Touch Display, WLAN, Supports Active Pen
Intel Core Ultra 7 Processor 165U (12 Core, Up to 4.90GHz, 12MB Cache, 15W), Thunderbolt 4 – US English Single Pointing Battery-saving mini LED Backlit Copilot Hotkey Keyboard
32GB LPDDR5x RAM | 256GB M.2 NVMe SSD – Intel Wi-Fi 7 BE200 Wireless Card – Integrated Intel ARC Graphics – FHD HDR IR Camera with Shutter, ExpressSign-In, Intelligent Privacy, Temporal Noise Reduction and Microphone
Palmrest with Fingerprint Reader, Thunderbolt 4, WLAN Capable (Aluminum) – 2 x USB-A 3.2 Gen 1 Ports – 2 x Thunderbolt 4 Ports – Windows 11 Pro – Dell 3 years onsite Warranty
Specification
Weight | 2,58 kg |
---|---|
Dimensions | 31,29 × 22,25 × 1,78 cm |
Brand | Dell |
Product Dimensions | 31.29 x 22.25 x 1.78 cm; 2.58 kg |
Batteries | 1 Lithium Ion batteries required. |
Item model number | 59MR9 |
Manufacturer | Dell Computers |
Series | Latitude 7450 |
Color | Aluminium |
Form Factor | Convertible |
Standing screen display size | 14 Inches |
Resolution | 1920x1200 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 Family |
Processor Speed | 4.9 GHz |
Processor Count | 12 |
RAM Size | 32 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 1600 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Integrated Intel ARC Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | GDDR5X |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Wattage | 45 watts |
Optical Drive Type | non |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Are Batteries Included | No |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 2.58 Kilograms |
Weight (kg) | 2.58 |
Length (cm) | 31.29 |
Width (cm) | 22.25 |
Height (cm) | 1.78 |
Customer Reviews
Related Products
BenQ GL2780 27″ 75Hz Full HD 1ms Eye-Care TN Monitor
In stock
Goreem External Solid State Drive Mobile SSD 14TB High Speed Portable External Solid State Drive Storage USB3.1 Type-C Compatible with PC, Laptop, and Mac (128G 14T High Speed Transfer, Silver)
In stock
CNC Shield Expansion Board with 4x A4988 Stepper Motor Driver
In stock
Reviews
Clear filtersThere are no reviews yet.