HP Elite Tower 800 G9 i714700 16GB/512
SKU:
B0D4F3NG7D
HP Elite Tower 800 G9 i714700 16GB/512
5.687,52 SAR (Incl. VAT)
Payment Methods:

Description
About this item
HP Elite Tower 800 G9 i714700 16GB/512
Specification
Weight | 3,39 kg |
---|---|
Dimensions | 33,7 × 30,8 × 15,5 cm |
Brand | HP |
Product Dimensions | 33.7 x 30.8 x 15.5 cm; 3.39 kg |
Item model number | A0YY2EAABD |
Manufacturer | HP |
Series | HP Elite Tower 800 |
Color | black |
Form Factor | Tower |
Standing screen display size | 75 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.1 GHz |
Processor Socket | LGA1700 |
Processor Count | 16 |
RAM Size | 16 GB |
Memory Clock Speed | 4800 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 8 |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Interface | AGP |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 6 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Item Weight | 3.39 Kilograms |
Weight (kg) | 3.39 |
Length (cm) | 33.7 |
Width (cm) | 30.8 |
Height (cm) | 15.5 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HP Elite Tower 800 G9 i714700 16GB/512” Cancel reply
Related Products
HP 1AA81A8 Z32 31.5″ 4K UHD (3840 x 2160) WLED LCD Monitor Display Black Pearl
Rated 0 out of 5
In stock
6.999,00 SAR (Incl. VAT)
SKU:
B079WCHLNX
Reviews
Clear filtersThere are no reviews yet.