Dell XPS 13 Plus 9000 9320 13.4″ Touchscreen Notebook – 3.5K – 3456 x 2160 – Intel Core i7 13th Gen i7-1360P Dodeca-core (12 Core) – Intel Evo Platform – 16 GB Total RAM – 16 GB On-Board Memory – 512
SKU:
B0CFQ5NDBH
XPS LaptopsGet into your award-winning, precision-crafted laptops featuring the performance you demand to power your passions.
10.999,00 SAR (Incl. VAT)
Payment Methods:

Description
About this item
With 16 GB of memory, users can run many programs without losing execution
The 13.4″ 3456 x 2160 screen provides a great movie watching experience
512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
7 Hours battery run time helps you stay unwired and work longer non-stop
Specification
Weight | 2,26 kg |
---|---|
Dimensions | 19,81 × 29,46 × 1,52 cm |
Brand | Dell |
Product Dimensions | 19.81 x 29.46 x 1.52 cm; 2.26 kg |
Item model number | 9320 |
Manufacturer | Dell Technologies |
Series | XPS 13 Plus 9000 |
Color | Silver |
Form Factor | Notebook |
Standing screen display size | 13.4 Inches |
Screen Resolution | 3456 x 2160 |
Resolution | 3456 x 2160 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2160 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Headphone, Microphone Combo Port |
Speaker Description | [Minimal] speakers with no additional features |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Iris Xe Graphics |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Voltage | 4 Volts |
Wattage | 60 watts |
Optical Drive Type | No Information Available |
Power Source | Battery Powered |
Operating System | Windows 11 Pro |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4400 Milliampere Hour (mAh) |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 2.26 Kilograms |
Weight (kg) | 2.26 |
Length (cm) | 19.81 |
Width (cm) | 29.46 |
Height (cm) | 1.52 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dell XPS 13 Plus 9000 9320 13.4″ Touchscreen Notebook – 3.5K – 3456 x 2160 – Intel Core i7 13th Gen i7-1360P Dodeca-core (12 Core) – Intel Evo Platform – 16 GB Total RAM – 16 GB On-Board Memory – 512” Cancel reply
Reviews
Clear filtersThere are no reviews yet.